Pricing
| A NEW BEGINNING | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 9.00 | 8.75 | 8.50 | 8.25 | 8.00 | 7.75 | 7.50 | 7.20 | 7.10 | 6.95 |
| RSVP Card w/Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| AUTUMN BLISS | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Milkweed Envelopes (each) | 6.50 | 6.00 | 5.80 | 5.70 | 5.60 | 5.45 | 5.35 | 5.25 | 5.00 | 4.75 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| FOLIO | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation | 27.00 | 26.75 | 26.35 | 26.10 | 26.00 | 25.75 | 25.50 | 25.25 | 25.00 | 24.75 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| Mailer $2.00 ea - all quantities | ||||||||||
|
AUTUMN KATE |
||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation | 20.00 | 19.85 | 19.75 | 19.60 | 19.50 | 19.25 | 19.00 | 18.75 | 18.50 | 18.25 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| Mailer $2.00 ea - all quantities | ||||||||||
|
DOUBLE HAPPINESS |
||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 12.50 | 12.25 | 12.00 | 11.75 | 11.60 | 11.50 | 11.35 | 11.25 | 11.15 | 11.00 |
| RSVP Card w/ Gold Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| ROSEBUD | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Mailer (each) | 13.00 | 12.85 | 12.75 | 12.65 | 12.50 | 12.25 | 12.00 | 11.85 | 11.75 | 11.50 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| Optional Services: Return Address on Mailer and RSVP card, $2.00 per invite. Guests addresses on mailer, $1.50 per invite. | ||||||||||
| SOPHOSTICATE | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Matching Envelope (each) | 15.00 | 14.85 | 14.75 | 14.65 | 14.50 | 14.25 | 14.00 | 13.85 | 13.75 | 13.50 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| SIMPLY ELEGANT |
||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Silk Pouch | 16.00 | 15.80 | 15.75 | 15.65 | 15.50 | 15.25 | 15.00 | 14.85 | 14.75 | 14.50 |
| RSVP Card w/Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| Mailer $2.00 ea - all quantities | ||||||||||
|
NUPTIAL SCRIPTS |
||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Env. (each) | 5.50 | 5.30 | 5.20 | 5.10 | 4.85 | 4.75 | 4.70 | 4.65 | 4.45 | 4.10 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| STARFISH | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Copper Envelope (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.10 | 5.00 |
| RSVP Card w/Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| STORYBOOK | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Mailer (each) | 17.00 | 16.75 | 16.50 | 16.25 | 16.00 | 15.75 | 15.50 | 15.25 | 15.00 | 14.75 |
| Black Presentation Box $2.50 ea. - all quantities | ||||||||||
|
|
||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Bottle (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.10 | 5.00 |
| Bottle Only (each) | 2.50 | 2.45 | 2.35 | 2.30 | 2.20 | 2.10 | 2.00 | 1.90 | 1.80 | 1.65 |
| SANDY BAY | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Natural White Envelope (each) | 10.00 | 9.85 | 9.75 | 9.65 | 9.50 | 9.25 | 9.00 | 8.85 | 8.75 | 8.50 |
| RSVP Card w/ Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| BRIDAL SHOWER AND SAVE-THE-DATES | ||||||||||
| DECKLED BRIDE | ||||||||||
|
Quantity
|
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + Metallic Silver Envelope (each) | 3.50 | 3.25 | 3.00 | 2.85 | 2.75 | 2.50 | ||||
| SULTRY | ||||||||||
|
Quantity
|
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 3.00 | 2.85 | 2.75 | 2.50 | 2.00 | 1.75 | ||||
| DIVA BRIDE | ||||||||||
|
Quantity
|
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 8.00 | 7.85 | 7.75 | 7.50 | 7.00 | 6.75 | ||||
| PRINCESS | ||||||||||
|
Quantity
|
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 10.00 | 9.85 | 9.75 | 9.50 | 9.00 | 8.75 | ||||
| THE SHOWER | ||||||||||
|
Quantity
|
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 8.00 | 7.85 | 7.75 | 7.50 | 7.00 | 6.75 | ||||
| TICKET | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 1.50 | 1.25 | 1.00 | 0.90 | 0.85 | 0.75 | 0.65 | 0.60 | 0.55 | 0.50 |
| TWO HEARTS | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 5.50 | 5.30 | 5.20 | 5.10 | 4.85 | 4.75 | 4.70 | 4.65 | 4.45 | 4.10 |
| CALENDAR | ||||||||||
|
Quantity
|
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 2.75 | 2.50 | 2.25 | 2.00 | 1.85 | 1.75 | 1.70 | 1.65 | 1.45 | 1.30 |
