
A NEW BEGINNING |
||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 9.00 | 8.75 | 8.50 | 8.25 | 8.00 | 7.75 | 7.50 | 7.20 | 7.10 | 6.95 |
| RSVP Card w/Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| AUTUMN BLISS | ||||||||||
Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Milkweed Envelopes (each) | 6.50 | 6.00 | 5.80 | 5.70 | 5.60 | 5.45 | 5.35 | 5.25 | 5.00 | 4.75 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| ARTSY I | ||||||||||
Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 5.80 | 5.75 | 5.35 | 5.10 | 5.00 | 4.75 | 4.65 | 4.35 | 4.25 | 4.00 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| ARTSY II | ||||||||||
Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 6.50 | 6.45 | 6.30 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.25 | 5.00 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| DOUBLE HAPPINESS | ||||||||||
Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelopes (each) | 12.50 | 12.25 | 12.00 | 11.75 | 11.60 | 11.50 | 11.35 | 11.25 | 11.15 | 11.00 |
| RSVP Card w/ Gold Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| ROSEBUD | ||||||||||
Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Mailer (each) | 12.50 | 12.25 | 12.00 | 11.75 | 11.60 | 11.50 | 11.35 | 11.25 | 11.15 | 11.00 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| Optional Services: Return Address on Mailer and RSVP card, $2.00 per invite. Guests addresses on mailer, $1.50 per invite. | ||||||||||
| LAMA LILY | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Matching Envelope (each) | 8.00 | 7.75 | 7.35 | 7.10 | 7.00 | 6.75 | 6.65 | 6.35 | 6.10 | 6.00 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| CD OF LOVE | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 5.75 | 5.50 | 5.25 | 5.15 | 5.00 | 4.85 | 4.80 | 4.75 | 4.50 | 4.20 |
| RSVP Card w/Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| NUPTIAL SCRIPTS | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Env. (each) | 5.50 | 5.30 | 5.20 | 5.10 | 4.85 | 4.75 | 4.70 | 4.65 | 4.45 | 4.10 |
| RSVP Card w/ Env. (additional) | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |
| STARFISH | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Copper Envelope (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.10 | 5.00 |
| RSVP Card w/Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| STORYBOOK | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Mailer (each) | 17.00 | 16.75 | 16.50 | 16.25 | 16.00 | 15.75 | 15.50 | 15.25 | 15.00 | 14.75 |
| Black Presentation Box $2.50 ea. | ||||||||||
| MESSAGE IN A BOTTLE | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Bottle (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.10 | 5.00 |
| Bottle Only (each) | 2.50 | 2.45 | 2.35 | 2.30 | 2.20 | 2.10 | 2.00 | 1.90 | 1.80 | 1.65 |
| SANDY BAY | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Natural White Envelope (each) | 9.00 | 8.75 | 8.50 | 8.25 | 8.00 | 7.75 | 7.50 | 7.20 | 7.10 | 6.95 |
| RSVP Card w/ Env. (additional) | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 |
| PARADISE | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + Metallic Sapphire Envelope (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | 5.65 | 5.35 | 5.25 | 5.00 |
| RSVP Card w/Env. (additional) | 1.20 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 | 0.70 |
| DECKLED BRIDE | ||||||||||
| Quantity |
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + Metallic Silver Envelope (each) | 3.50 | 3.25 | 3.00 | 2.85 | 2.75 | 2.50 | ||||
| SULTRY | ||||||||||
| Quantity |
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 1.75 | 1.65 | 1.55 | 1.50 | 1.40 | 1.30 | ||||
| DIVA BRIDE | ||||||||||
| Quantity |
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 4.00 | 3.65 | 3.55 | 3.50 | 3.40 | 3.30 | ||||
| PRINCESS | ||||||||||
| Quantity |
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 7.00 | 6.75 | 6.35 | 6.10 | 6.00 | 5.75 | ||||
| THE SHOWER | ||||||||||
| Quantity |
20 | 40 | 60 | 80 | 100 | 120 | ||||
| Invitation + White Envelope (each) | 6.00 | 5.75 | 5.35 | 5.10 | 5.00 | 4.75 | ||||
| TICKET | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 1.50 | 1.25 | 1.00 | 0.90 | 0.85 | 0.75 | 0.65 | 0.60 | 0.55 | 0.50 |
| TWO HEARTS | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 5.50 | 5.30 | 5.20 | 5.10 | 4.85 | 4.75 | 4.70 | 4.65 | 4.45 | 4.10 |
| CALENDAR | ||||||||||
| Quantity |
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
| Invitation + White Envelope (each) | 2.75 | 2.50 | 2.25 | 2.00 | 1.85 | 1.75 | 1.70 | 1.65 | 1.45 | 1.30 |